Vermont menu intelligence
Vermont Dispensary Tracker
A public, daily snapshot of 89 Vermont dispensary menus across Vermont. Compare what is in stock, where prices sit, and which products just appeared. Data is collected from public menus only.
Every tracked shop — live flower price per gram
89 Vermont dispensary menus, refreshed daily · updated Oct 14, 2026, 1:22 AM ET. Sorted cheapest flower $/g first. List prices from public menus.
| Dispensary | Avg flower $/g | In-stock SKUs | Menu value |
|---|---|---|---|
| Best Buds | $3.98/g | 115 | $26,525 |
| VT Strong | $4.98/g | 113 | $64,889 |
| Somewhere on the Mountain | $6.00/g | 76 | $42,238 |
| Notch Nugs | $6.28/g | 119 | $32,434 |
| Blue Sage | $6.30/g | 25 | $11,216 |
| The Buddega | $6.46/g | 78 | $40,908 |
| Green Leaf Central | $6.64/g | 94 | $57,039 |
| Killington Mountain Dispensary | $6.85/g | 122 | $41,618 |
| Theory Wellness | $7.07/g | 105 | $128,999 |
| Kingdom Boyz | $7.12/g | 27 | $10,897 |
| Float On | $7.43/g | 116 | $48,229 |
| Woolly Mammoth Cannabis | $7.46/g | 167 | $27,828 |
| The Gas Station | $7.62/g | 52 | $15,131 |
| Winterland Haze | $7.68/g | 88 | $29,370 |
| Sunkissed Farm | $7.81/g | 110 | $35,316 |
| Juniper Lane | $7.84/g | 68 | $22,163 |
| DePot Shop | $7.90/g | 141 | $67,092 |
| Lucky You | $8.04/g | 53 | $13,721 |
| The Green Man | $8.18/g | 78 | $23,603 |
| The Herb Closet | $8.31/g | 95 | $23,624 |
| Winooski Organics | $8.38/g | 152 | $94,521 |
| Green Haven Herbals | $8.42/g | 56 | $5,997 |
| Monty | $8.42/g | 27 | $1,725 |
| Upstate Elevator | $8.44/g | 116 | $66,875 |
| FLORA Cannabis | $8.51/g | 31 | $14,358 |
| Kingdom Kind | $8.59/g | 147 | $0 |
| Silver Therapeutics | $8.67/g | 25 | $13,330 |
| Zenbarn Farms | $8.84/g | 82 | $33,358 |
| Northeast Kannabis | $8.97/g | 100 | $44,946 |
| Devil's Den | $9.10/g | 90 | $58,439 |
| The Hidden Grove | $9.11/g | 25 | $7,581 |
| Lake Effect | $9.11/g | 38 | $25,009 |
| Ninny Goat & Co. | $9.16/g | 106 | $31,686 |
| Cannabis Maximus | $9.26/g | 148 | $31,801 |
| The Wick Cannabis Market | $9.28/g | 92 | $34,416 |
| Juana's Garden Cannabis Boutique | $9.30/g | 383 | $68,807 |
| Sonny's | $9.39/g | 102 | $59,369 |
| Little Amsterdam | $9.40/g | 46 | $17,139 |
| Sunday Drive | $9.40/g | 65 | $30,571 |
| Capital Cannabis Company | $9.55/g | 75 | $30,497 |
| The Herbal Collective | $9.58/g | 96 | $91,119 |
| Wild Legacy Cannabis | $9.64/g | 558 | $75,022 |
| Milton Remedies | $9.70/g | 25 | $12,981 |
| True 802 Cannabis | $9.75/g | 614 | $196,935 |
| Poultney Cannabis Supply | $9.99/g | 50 | $17,109 |
| Green Union | $10.15/g | 73 | $22,049 |
| The Tea House | $10.41/g | 126 | $61,716 |
| Something Wicked | $10.43/g | 94 | $42,537 |
| Green Mountain Therapeutics | $10.47/g | 93 | $40,920 |
| Mountain Girl Cannabis | $10.48/g | 1,184 | $100,067 |
| The High Bar | $10.54/g | 97 | $54,090 |
| Cloud9 Cannabis | $10.55/g | 47 | $30,841 |
| Garcia's Cannabis Collective | $10.56/g | 37 | $24,157 |
| Freedom Flower Direct | $10.68/g | 283 | $65,238 |
| 31 North | $10.78/g | 193 | $58,121 |
| Vermont Bud Barn | $10.92/g | 58 | $15,646 |
| Hello, Hi | $11.03/g | 50 | $21,075 |
| Ratu's Cannabis Supply | $11.10/g | 62 | $37,328 |
| Vermont Trap House | $11.21/g | 151 | $27,545 |
| Green Mountain Cannabis Works | $11.25/g | 37 | $10,642 |
| Little City Greens | $11.25/g | 44 | $29,672 |
| Gaston Weed Company | $11.39/g | 110 | $29,510 |
| 3 J's Cannabis | $11.48/g | 79 | $33,026 |
| Magic Mann | $11.49/g | 15 | $6,909 |
| Castle Cannabis | $11.58/g | 75 | $30,964 |
| Forbins Reserve | $11.65/g | 85 | $49,175 |
| MothaPlant | $11.69/g | 1,338 | $511,907 |
| The Bud Stop | $11.76/g | 585 | $116,448 |
| Rimeline | $11.77/g | 61 | $15,401 |
| Higher Elevation | $11.80/g | 772 | $139,328 |
| Polestar Cannabis | $12.09/g | 149 | $65,129 |
| Herbmont | $12.17/g | 51 | $15,875 |
| Kushies | $12.30/g | 39 | $10,511 |
| VVeeds | $12.33/g | 45 | $38,748 |
| GoodFire Cannabis | $12.53/g | 72 | $42,658 |
| Emeraldrose Grows | $12.56/g | 88 | $27,970 |
| Bern Gallery | $12.79/g | 65 | $32,528 |
| Mary Jane Junction | $12.87/g | 100 | $35,581 |
| Craft Cannabis Company | $13.25/g | 25 | $16,845 |
| Cambridge Cannabis Company | $13.59/g | 52 | $26,358 |
| Valley Meade Dispensary | $13.83/g | 470 | $92,025 |
| Pine Grove Organics | $13.91/g | 85 | $32,137 |
| Matterhorn Apothecary | $15.00/g | 35 | $9,538 |
| Down to The Roots | — | 125 | $22,315 |
| Ideal Cannabis | — | 108 | $73,032 |
| Lucky 7 | — | 51 | $49,167 |
| Rolling Twenties | — | 65 | $43,611 |
| TMM Dispensary | — | 1 | $855 |
| West Street Cannabis | — | 19 | $5,946 |
Avg flower $/g is the average advertised price per gram across each shop's in-stock flower listings; shops with no priced flower show "—". A convenience snapshot, not a guarantee of availability or final price — confirm with the dispensary. Adults 21+ only.
Live market board
Loading the latest cached snapshot…
What this tracks
Live SKU counts, brands, categories, listed price, price per gram, stock status, and visible menu offers.
Why the timestamp matters
Menus change. Every result is tied to its latest successful snapshot, so you can tell current data from a last-good fallback.
Statewide coverage
We track 89 Vermont dispensary menus across Vermont every day — not a single-cluster pilot. Platforms are added only after their public data source is verified.
Menu information is a convenience snapshot, not a guarantee of availability or final price. Confirm with the dispensary before visiting. Adults 21+ only.